PTC INDONESIA
1. SENTRACLIX
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.50 | Rp.25 | 4+ | Instant | Rp. 20.000 | BCA;BNI;MANDIRI |
| Premium | Rp.200 | Rp.100 | 8+ | Instant | Rp.20.000 | BCA;BNI;MANDIRI |
| Click here and join now! | ||||||
2. IDR-CLICKIT
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.50 | Rp.25 | 4+ | Instant | Rp. 20.000 | BCA;BNI;MANDIRI;PP |
| Premium | Rp.100 | Rp.50 | 8+ | Instant | Rp.20.000 | BCA;BNI;MANDIRI;PP |
| Click here and join now! | ||||||
3. KLIKAJADEH
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.50 | Rp.25 | 4+ | Instant | Rp. 20.000 | BCA;BNI;MANDIRI |
| Premium | Rp.300 | Rp.150 | 8+ | Instant | Rp.20.000 | BCA;BNI;MANDIRI |
| Click here and join now! | ||||||
4. DUITBUX
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.50 | Rp.25 | 4+ | Instant | Rp. 20.000 | BCA;BNI;MANDIRI |
| Premium | Rp.500 | Rp.250 | 8+ | Instant | Rp.10.000 | BCA;BNI;MANDIRI |
| Click here and join now! | ||||||
5. Y-BUX
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.50 | Rp.25 | 4+ | Instant | Rp. 20.000 | BCA;BNI;MANDIRI |
| Premium | Rp.100 | Rp.50 | 8+ | Instant | Rp.20.000 | BCA;BNI;MANDIRI |
| Click here and join now! | ||||||
6. SIAPAKAYA
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.50 | Rp.25 | 6+ | Instant | Rp. 20.000 | BCA;BNI;MANDIRI |
| Premium | Rp.100 | Rp.50 | 9+ | Instant | Rp.20.000 | BCA;BNI;MANDIRI |
| Click here and join now! | ||||||
7. KLIK11
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.25 | Rp.10 | 6+ | Instant | Rp. 20.000 | BCA;BNI;MANDIRI |
| Premium | Rp.150 | Rp.40 | 10+ | Instant | Rp.20.000 | BCA;BNI;MANDIRI |
| Click here and join now! | ||||||
8. PUNDIBUX
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.25 | Rp.12 | 5+ | Instant | Rp. 20.000 | BCA;MANDIRI;PP |
| Premium | Rp.50 | Rp.20 | 8+ | Instant | Rp.20.000 | BCA;MANDIRI;PP |
| Click here and join now! | ||||||
9. IKLANHEPI
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.25 | Rp.25 | 5+ | Instant | Rp. 20.000 | BCA;BNI;MANDIRI |
| Premium | Rp.100 | Rp.50 | 8+ | Instant | Rp.20.000 | BCA;BNI;MANDIRI |
| Click here and join now! | ||||||
10. ADSNETBUX
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | Rp.20 | Rp.10 | 6+ | Instant | Rp. 20.000 | BCA;BNI;MANDIRI |
| Premium | Rp.40 | Rp.20 | 8+ | Instant | Rp.20.000 | BCA;BNI;MANDIRI |
| Click here and join now! | ||||||
11. duitsurf
1. KLIKLINKS
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $0.010 | $0.005 | 6+ | Instant | $2 | AP;PP;BE;OY |
| Premium | $0.015 | $0.010 | 8+ | Instant | $2 | AP;PP;BE;OY |
| Click here and join now! | ||||||
2. BUXTION
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $0.010 | $0.005 | 6+ | Instant | $2 | AP;PP;BE;OY |
| Premium | $0.020 | $0.010 | 8+ | Instant | $2 | AP;PP;BE;OY |
| Click here and join now! | ||||||
3. PAID TO CLICK
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $0.0007 | $0.0003 | 80+ | Instant | $0.01 | AP;PP |
| Premium | $0.001 | $0.0005 | 130+ | Instant | $0.01 | AP;PP |
| Click here and join now! | ||||||
4. Daily Dollar
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $0.010 | $0.0025 | 3+ | Instant | $2 | AP;PP;BE;LR |
| Premium | $0.020 | $0.020 | 6+ | Instant | $2 | AP;PP;BE;LR |
| Click here and join now! | ||||||
5. Familybux
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $0.010 | $0.0025 | 10+ | Instant | $2 | AP;PP;BE;LR |
| Premium | $0.020 | $0.020 | 16+ | Instant | $2 | AP;PP;BE;LR |
| Click here and join now! | ||||||
6. SUPERONBUX
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $0.010 | $0.005 | 6+ | Instant | $1 | AP;PP;BE;LR |
| Premium | $0.020 | $0.015 | 8+ | Instant | $1 | AP;PP;BE;LR |
| Click here and join now! | ||||||
7. BESTCLICEVER
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $3 | $3 | 80+ | Instant | $804 | AP;PP;BE;LR;SY;RP |
| Premium | $3 | $3 | 105+ | Instant | $804 | AP;PP;BE;LR;SY;RP |
| Click here and join now! | ||||||
BUKTI PAYMENT BESTCLICEVER
Instant Payout hanya dengan 3 hari (3 days) admin membayar di my alertpay
bukti temen2 ku http://www.facebook.com/home.php?sk=group_191092894248286&ap=1
my 2st payment
my 1st payment
8. SHBUX
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $0.1 | $0.025 | 15+ | Instant | $10 | AP;PP; |
| Premium | $0.15 | $0.1 | 21+ | Instant | $10 | AP;PP; |
| Click here and join now! | ||||||
9. FASTINVESTBUX
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $0.1 | $0.025 | 8+ | Instant | $10 | AP;PP; |
| Premium | $0.15 | $0.1 | 15+ | Instant | $10 | AP;PP; |
| Click here and join now! | ||||||
10. neodollar BROTHER'S
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $1 | $0.5 | 5+ | Instant | $1 | AP;PP; |
| Premium | $2 | $1 | 7+ | Instant | $1 | AP;PP; |
| Click here and join now! | ||||||
11. neobux BROTHER'S
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $0.01 | $0.01 | 4+ | Instant | $1 | AP;PP; |
| Premium | $2 | $1 | 6+ | Instant | $1 | AP;PP; |
| Click here and join now! | ||||||
12. neo-bux BROTHER'S
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $1 | $1 | 10+ | Instant | $10 | AP;PP; |
| Premium | $3 | $1 | 13+ | Instant | $10 | AP;PP; |
| Click here and join now! | ||||||
13. PTC WALLET
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $1 | $1 | 6+ | Instant | $10 | AP;PP; |
| Premium | $3 | $1 | 10+ | Instant | $10 | AP;PP; |
| Click here and join now! | ||||||
14. PTCSENSE
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $1 | $1 | 6+ | Instant | $10 | AP;PP; |
| Premium | $3 | $1 | 10+ | Instant | $10 | AP;PP; |
| Click here and join now! | ||||||
15. RICHPTC BROTHER'S
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $4 | $1 | 6+ | Instant | $10 | AP;PP; |
| Premium | $4 | $2 | 10+ | Instant | $10 | AP;PP; |
| Click here and join now! | ||||||
16. RICHPTC BROTHER'S
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $2 | $1 | 6+ | Instant | $10 | AP;PP; |
| Premium | $4 | $2 | 10+ | Instant | $10 | AP;PP; |
| Click here and join now! | ||||||
17. BIGMONEYPTC
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $1 | $1 | 6+ | Instant | $10 | AP;PP; |
| Premium | $3 | $1 | 10+ | Instant | $10 | AP;PP; |
| Click here and join now! | ||||||
18. TWODOLLARCLICK
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $2 | $0.5 | 5+ | Instant | $100 | AP;PP; |
| Premium | $2 | $1 | 8+ | Ins0tant | $100 | AP;PP; |
| Click here and join now! | ||||||
19. ENRICHPTC
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $1 | $0.5 | 21+ | Instant | $100 | AP;PP; |
| Premium | $4 | $1 | 28+ | Ins0tant | $100 | AP;PP; |
| Click here and join now! | ||||||
20. MYSTERY PTC BRPTHER'S
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $1 | $0.5 | 60+ | Instant | $1000 | AP;PP; |
| Premium | $4 | $1 | 85+ | Ins0tant | $1000 | AP;PP; |
| Click here and join now! | ||||||
21. Mystery PTC BROTHER'S
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $1 | $0.5 | 20+ | Instant | $1000 | AP;PP; |
| Premium | $3 | $1 | 26+ | Ins0tant | $1000 | AP;PP; |
| Click here and join now! | ||||||
22. BUXINC
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $5 | $1 | 6+ | Instant | $100 | AP;PP; |
| Premium | $5 | $2 | 10+ | Ins0tant | $100 | AP;PP; |
| Click here and join now! | ||||||
23. DOLLARGPT
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $10 | $2 | 6+ | Instant | $10000 | AP;PP; |
| Premium | $10 | $4 | 10+ | Ins0tant | $10000 | AP;PP; |
| Click here and join now! | ||||||
24. TENDOLLARCLICK
| Account | Per click | Ref click | Ads | Payment time | First Cashout | Payment processor |
| Standard | $10 | $2 | 7+ | Instant | $10000 | AP;PP; |
| Premium | $10 | $4 | 12+ | Ins0tant | $10000 | AP;PP; |
| Click here and join now! | ||||||

